P    #regions in PPM
# 2026-03-19 08:59:08 -0400  Dell@MacBook-Air.local
# low field   high field   mi   maxi
  176.49247122440033  167.00987134501918  0.100  0.547  # for region 1
  77.7960235002291  74.11909701638743  0.100  0.257  # for region 2
  73.73205212335145  72.76443989076154  2.662  2.812  # for region 3
  72.76443989076154  69.28103585343786  0.075  0.216  # for region 4
  69.28103585343786  63.47536245789836  2.662  2.812  # for region 5
  51.8640156668194  47.21947695038781  0.050  0.224  # for region 6
  41.99437089440227  36.38221994538077  0.058  0.216  # for region 7
  33.285860801093044  31.35063633591322  1.775  2.049  # for region 8
  23.80326092171189  11.804869237596952  0.821  1.659  # for region 9
